POINT
01
History & status of aviation industry
The late 1970s ~ 1990
The late 1990’s
2000’s
2010s - Present
A certain level of design/development capabilities
Test and evaluation technology secured

In Korea, 42% of 100 aviation companies are airframe companies accouting for 70% of industry’s exports.
Korea has a growth potential in the avionics industry in colloboration with advanced local electronics and ICT industries
| Sector | No. of company | Main companies |
|---|---|---|
| System integration | 2 | KAI, Korean Air |
| Airframe | 45 | ASTK, SAMCO, YULKOK, HIZE AERO
|
| Avionics | 24 | LIG Nex1, HANWHA SYSTEM |
| Parts | 15 | HYUNDAI-WIA, HANWHA |
| Engine | 5 | HANWHA TECHWIN, KOREA LOST-WAX |
| UAV | 5 | KAI, Korean Air, UCONSYSTEM |
| Total | 106 | - |

The supply of high-quality manpower is stable, but the demand for manpower is relatively low
| Division | Category | 2015 | 2016 | 2017(forecast) |
|---|---|---|---|---|
| Aircraft | General management | 2,402 | 2,758 | 2,782 |
| R&D | 2,747 | 3,332 | 3,752 | |
| Technical work | 3,322 | 2,571 | 2,558 | |
| production work | 4,326 | 5,102 | 4,884 | |
| Subtotal | 12,797 | 13,763 | 13,976 | |
| Space | General management | 63 | 125 | 123 |
| R&D | 312 | 444 | 473 | |
| Technical work | 19 | 49 | 52 | |
| production work | 17 | 33 | 36 | |
| Subtotal | 411 | 651 | 684 | |
| total | 13,208 | 14,414 | 14,660 | |
Note : MRO manpower and government research institute researcher are not included
Aircraft(11,895 people)

Space(512 people)

Employed: About 12,000 people
※ MRO manpower and government research institute researcher are not included

Note : The Korean government(The Ministry of Land, Infrastructure and Transport) announced that the Aerospace Industry Specialized Complex in Sacheon will be created as a national industrial complex covering Sacheon & Jinju in Gyeongsangnam-do Province(Over 80% of domestic aerospace companies are located) by 2020.
Basic plan for the development of aircraft industry
